fix: remove parenthetical (see ...) link pattern, use inline natural language links
This commit is contained in:
@@ -18,7 +18,7 @@ Existing coverage — [[file:verification-appliance.org][Verification appliance]
|
||||
| Verification appliance | Zero | FPGA/Tenstorrent pre-loaded with Passepartout + gate rules |
|
||||
| Domain gate packages | Zero | SaaS subscriptions per compliance domain |
|
||||
| Evaluation harness | Zero | Certification-as-a-service, regression suite access |
|
||||
| Compute marketplace | Both | Verified symbolic engine cycles (see Agora) |
|
||||
| Compute marketplace | Both | Verified symbolic engine cycles via [[file:agora.org][Agora]] |
|
||||
| Verified skill marketplace | End State | Commission on third-party gate rules |
|
||||
|
||||
*** Unexplored Logos streams
|
||||
@@ -46,7 +46,7 @@ Existing coverage: essentially none beyond hardware sales.
|
||||
| Stream | Phase | Rationale |
|
||||
|--------+-------+-----------|
|
||||
| Lisp Machine hardware | End State | Tenstorrent/FPGA appliances. Hardware margins + recurring gate rules. |
|
||||
| Stoa premium | Both | Enterprise features: SSO, audit logging, compliance reports, team management, centralized policy enforcement. Annual seat license. |
|
||||
| [[file:stoa.org][Stoa]] premium | Both | Enterprise features: SSO, audit logging, compliance reports, team management, centralized policy enforcement. Annual seat license. |
|
||||
| Plugin and theme marketplace | End State | Verified plugins for Stoa (editors, browsers, shells, tools). Commission on each sale. Developer ecosystem. App Store for the Lisp Machine. |
|
||||
| Commercial Lisp image distribution | Both | Verified, signed, compatibility-guaranteed Stoa images. Free self-build (AGPL), paid for certified builds with SLAs. |
|
||||
| Enterprise Stoa deployment | Zero | Tools for deploying Stoa across an organization: fleet management, unified gate policy, compliance dashboard. Annual license. |
|
||||
@@ -117,7 +117,7 @@ Phase Zero target: $2M-$12M/year (from [[file:investment-thesis.org][investment
|
||||
|
||||
| Stream | Component | TAM | Revenue type |
|
||||
|--------+----------+-----+--------------|
|
||||
| Verification monopoly | Logos/All | $1B+ | Certification |
|
||||
| [[file:verification-monopoly.org][Verification monopoly]] | Logos/All | $1B+ | Certification |
|
||||
| Infrastructure lock-in | All | $100B+ | Rent extraction |
|
||||
| Compute marketplace | Agora | Venture-scale | Transaction fees |
|
||||
| Lisp Machine hardware | Stoa | Large | Hardware + subs |
|
||||
@@ -159,8 +159,8 @@ The phase-zero streams are all direct enterprise sales with short cycles and cle
|
||||
- [[file:passepartout-economics.org][Passepartout economics (full thesis)]] — the unified economics document
|
||||
- [[file:investment-thesis.org][Investment thesis]] — three revenue horizons, $2M to $1B+
|
||||
- [[file:cost-structure.org][Cost structure and zero marginal cost]]
|
||||
- [[file:compliance/revenue-table.org][Compliance revenue table]] — concrete pricing per framework
|
||||
- [[file:compliance/_index.org][Compliance framework index]] — 41 frameworks by region and priority
|
||||
- [[file:compliance/revenue-table.org][Compliance [[file:compliance/revenue-table.org][revenue table]]]] — concrete pricing per framework
|
||||
- [[file:compliance/compliance-index.org][Compliance framework index]] — 41 frameworks by region and priority
|
||||
- [[file:compliance/first-mover-window.org][First-mover window analysis]]
|
||||
- [[file:time-estimates.org][Development timeline]] — Phase Zero vs End State
|
||||
- [[file:licensing.org][Licensing strategy]] — AGPL + commercial
|
||||
|
||||
Reference in New Issue
Block a user