ideas: editorial sweep — atomization, interlinking, restructuring

- Split competitive-analysis-2026-05.org → TOC + 9 competitor files in
  ideas/competitors/. Dropped date from filename. All competitor UUIDs
  generated, TOC keeps original UUID for backlink continuity.
- Deleted passepartout-economics.org archive (replaced by 27-node KB).
- Inlined 5 'See also' blocks into natural prose (compliance-index,
  first-mover-window, revenue-table, orders-of-magnitude-time,
  native-org-knowledge-base).
- Linked 7 orphan compliance pages back to compliance index + finished
  truncated sentences.
- Linked all 14 Agora requirement docs from topic-relevant pages
  (identity→lisp-machine-security, infrastructure→compute-marketplace,
  social-space→growth-strategy, exchange→agora-contracts, etc.).
- Linked ai-industry-impact from investment-thesis, sufficiency-flip,
  verification-appliance, effects-growth-flywheel (up from 1 to 10+ pages).
- Fixed CREATED timestamps to use git commit dates instead of today.
- Made all links absolute from root (no port inheritance).
- Removed stale agora/docs/ duplicate content.
This commit is contained in:
Hermes
2026-05-24 16:25:55 +00:00
parent 94f1871177
commit cc3976fb7f
121 changed files with 2104 additions and 2644 deletions

View File

@@ -1,4 +1,5 @@
:PROPERTIES:
:ID: 81a815ee-bf2b-4365-9894-b814e4196850
:ID: auto-revenue-table
:CREATED: [2026-05-23 Sat]
:END:
@@ -9,39 +10,39 @@
| Framework | Region | Gate price/yr | Addressable orgs | Revenue potential | First-mover window | Gate rule type |
|-----------|--------|--------------|------------------|-------------------|---------------------|----------------|
| [[file:hipaa.org][HIPAA]] | US | $50K | 500K+ | $25B | Mature (incumbent disruption) | Privacy + access control |
| [[id:84fb5f8f-0527-4df0-b6b6-dbf3bcff8a7f][HIPAA]] | US | $50K | 500K+ | $25B | Mature (incumbent disruption) | Privacy + access control |
| SOC 2 | US/Global | $50K | 100K+ | $5B | Mature (incumbent disruption) | Access control + audit |
| [[file:gdpr.org][GDPR]] | EU | $50K | 500K+ | $25B | Mature (incumbent disruption) | Privacy + consent |
| [[file:fedramp.org][FedRAMP]] | US | $100K | 1K (providers) | $100M | Moderate (<300 authorized) | Continuous monitoring |
| [[file:sox.org][SOX]] | US | $50K | 10K | $500M | Mature (manual audit disruption) | Financial controls |
| [[file:glba.org][GLBA]] | US | $40K | 20K | $800M | Moderate | Financial privacy |
| [[file:ny-dfs-500.org][NY DFS 500]] | US (NY) | $30K | 3K | $90M | Wide | Cybersecurity controls |
| CCPA/CPRA | US (CA) | $40K | 50K+ | $2B | Moderate | Privacy opt-out flows |
| [[file:nis2.org][NIS2]] | EU | $50K | 160K | $8B | Critical (2025) | Cybersecurity + supply chain |
| [[file:eu-ai-act.org][EU AI Act]] | EU | $75K | 100K+ | $7.5B | Critical (Aug 2026) | AI risk management |
| [[file:dora.org][DORA]] | EU | $50K | 22K+ | $1.1B | Critical (in effect) | ICT resilience |
| eIDAS 2.0 | EU | $30K | 10K+ | $300M | Wide (wallet buildout) | Identity gates |
| [[file:cra.org][CRA]] | EU | $40K | 50K+ | $2B | Wide (phased 2025-2027) | Product security |
| [[file:uk-gdpr.org][UK GDPR]] | UK | $40K | 100K+ | $4B | Mature (GDPR derivative) | Privacy |
| [[file:appi.org][APPI]] | Japan | $40K | 100K+ | $4B | Moderate | Cross-border privacy |
| [[file:ismap.org][ISMAP]] | Japan | $75K | 500 (providers) | $37.5M | Wide (<100 registered) | Gov cloud assessment |
| [[file:pipa.org][PIPA]] | South Korea | $35K | 50K+ | $1.75B | Wide (2024 amendments settling) | Privacy + consent |
| [[id:513d5996-4ac7-4567-a992-18fc01599104][GDPR]] | EU | $50K | 500K+ | $25B | Mature (incumbent disruption) | Privacy + consent |
| [[id:e6993701-3c67-49bf-82f3-06907572cbf3][FedRAMP]] | US | $100K | 1K (providers) | $100M | Moderate (<300 authorized) | Continuous monitoring |
| [[id:c9830152-0160-4bdc-ab03-6f308ad43536][SOX]] | US | $50K | 10K | $500M | Mature (manual audit disruption) | Financial controls |
| [[id:4a2bc62b-3f21-4212-9cd9-f9add8fc0be1][GLBA]] | US | $40K | 20K | $800M | Moderate | Financial privacy |
| [[id:581666ba-f72c-406b-8556-93876d2b30bf][NY DFS 500]] | US (NY) | $30K | 3K | $90M | Wide | Cybersecurity controls |
| [[id:87996d87-100c-4bf6-8546-a860b9d7c25b][CCPA/CPRA]] | US (CA) | $40K | 50K+ | $2B | Moderate | Privacy opt-out flows |
| [[id:748db16a-1382-4e5e-8812-a5d57a8de131][NIS2]] | EU | $50K | 160K | $8B | Critical (2025) | Cybersecurity + supply chain |
| [[id:06fcdb02-2643-4f9d-ab41-e711a99cc390][EU AI Act]] | EU | $75K | 100K+ | $7.5B | Critical (Aug 2026) | AI risk management |
| [[id:717ef2df-2a80-4362-b23a-5e7e12554251][DORA]] | EU | $50K | 22K+ | $1.1B | Critical (in effect) | ICT resilience |
| [[id:b8cf51e8-5f39-49ad-9547-a792a2e446aa][eIDAS 2.0]] | EU | $30K | 10K+ | $300M | Wide (wallet buildout) | Identity gates |
| [[id:ce81fefc-b7a8-4be5-912f-55fd30970b6e][CRA]] | EU | $40K | 50K+ | $2B | Wide (phased 2025-2027) | Product security |
| [[id:9bc29937-d59a-4ae4-9623-3d17a1fe6ebb][UK GDPR]] | UK | $40K | 100K+ | $4B | Mature (GDPR derivative) | Privacy |
| [[id:b852ec69-0fc2-435c-ae1e-6b83e49b3ca3][APPI]] | Japan | $40K | 100K+ | $4B | Moderate | Cross-border privacy |
| [[id:085b76cc-4a65-4660-9c70-85aee10ca99e][ISMAP]] | Japan | $75K | 500 (providers) | $37.5M | Wide (<100 registered) | Gov cloud assessment |
| [[id:e777064d-9950-42d5-980d-8c78cda91500][PIPA]] | South Korea | $35K | 50K+ | $1.75B | Wide (2024 amendments settling) | Privacy + consent |
| Privacy Act | Australia | $35K | 50K+ | $1.75B | Wide (reforms legislating) | Privacy + AI transparency |
| [[file:apra-cps-234.org][APRA CPS 234]] | Australia | $40K | 500 | $20M | Moderate | Info security controls |
| [[file:irap.org][IRAP]] | Australia | $75K | 300 (providers) | $22.5M | Wide | Gov cloud assessment |
| [[file:dpdp-act.org][DPDP Act]] | India | $30K | 500K+ | $15B | Wide (rules drafting) | Privacy + consent |
| [[file:lgpd.org][LGPD]] | Brazil | $30K | 200K+ | $6B | Moderate | Privacy |
| LFPDPPP | Mexico | $25K | 50K+ | $1.25B | Wide | Privacy |
| [[file:iso-27001.org][ISO 27001]] | Global | $40K | 60K+ | $2.4B | Mature (manual disruption) | ISMS controls |
| [[file:iso-27701.org][ISO 27701]] | Global | $35K | 1K+ | $35M | Wide (growing) | Privacy management |
| [[file:basel-iii.org][Basel III]] | Global (banking) | $100K | 500 (G-SIBs) | $50M | Mature (incumbent disruption) | Capital adequacy |
| [[file:fatf.org][FATF]] AML/CFT | Global | $50K | 50K+ | $2.5B | Mature (incumbent disruption) | CDD + screening |
| [[file:ifrs.org][IFRS]] 17 | Global (insurance) | $75K | 5K+ | $375M | Mature (actuarial verification) | Contract classification |
| UN/CEFACT | Global (trade) | $30K | 50K+ | $1.5B | Latent (no market exists) | Cross-border data rules |
| [[file:world-bank-esf.org][World Bank ESF]] | Global (dev finance) | $50K | 1K+ (projects) | $50M | Latent (no market exists) | ES compliance gates |
| [[file:ifc-ps.org][IFC PS]] | Global (project finance) | $50K | 500+ (deals) | $25M | Latent (no market exists) | ES compliance gates |
| [[id:904f5f12-ec9a-4cbf-854a-0b9b1e11a521][APRA CPS 234]] | Australia | $40K | 500 | $20M | Moderate | Info security controls |
| [[id:7f46764b-47b8-4892-a526-2c1b9ee6e6df][IRAP]] | Australia | $75K | 300 (providers) | $22.5M | Wide | Gov cloud assessment |
| [[id:fed19a24-ad81-4837-a12b-dafbd3ec110a][DPDP Act]] | India | $30K | 500K+ | $15B | Wide (rules drafting) | Privacy + consent |
| [[id:c871a9f4-dd53-4e93-aa50-6acf0c606a9b][LGPD]] | Brazil | $30K | 200K+ | $6B | Moderate | Privacy |
| [[id:bafdaa23-de0b-444c-9151-c87ac65add32][LFPDPPP]] | Mexico | $25K | 50K+ | $1.25B | Wide | Privacy |
| [[id:e2ab887d-9f28-4da6-8388-e6c035e9d9c5][ISO 27001]] | Global | $40K | 60K+ | $2.4B | Mature (manual disruption) | ISMS controls |
| [[id:748b0cc7-7f42-49fb-8ee3-1ae49048a178][ISO 27701]] | Global | $35K | 1K+ | $35M | Wide (growing) | Privacy management |
| [[id:4eef0993-6671-41cf-ba20-d1443a3ec49d][Basel III]] | Global (banking) | $100K | 500 (G-SIBs) | $50M | Mature (incumbent disruption) | Capital adequacy |
| [[id:03ebdb80-a9af-4e76-a443-8556424996ed][FATF]] AML/CFT | Global | $50K | 50K+ | $2.5B | Mature (incumbent disruption) | CDD + screening |
| [[id:fc736aec-ef53-4759-9787-62bc8deea2e7][IFRS]] 17 | Global (insurance) | $75K | 5K+ | $375M | Mature (actuarial verification) | Contract classification |
| [[id:6a5884c8-e9b5-477e-bbf6-aa9ffd967739][UN/CEFACT]] | Global (trade) | $30K | 50K+ | $1.5B | Latent (no market exists) | Cross-border data rules |
| [[id:177aad72-5626-444d-a2e4-af8e1263b125][World Bank ESF]] | Global (dev finance) | $50K | 1K+ (projects) | $50M | Latent (no market exists) | ES compliance gates |
| [[id:68c55deb-72bf-4b15-ac28-bcc792057543][IFC PS]] | Global (project finance) | $50K | 500+ (deals) | $25M | Latent (no market exists) | ES compliance gates |
A [[file:../compute-marketplace.org][compute marketplace]] provider with authorization in 5+ frameworks (FedRAMP +
A [[id:3c6b0449-a8fb-5b89-b82a-34efb21ef5b5][compute marketplace]] provider with authorization in 5+ frameworks (FedRAMP +
ISMAP + IRAP + SOC 2 + ISO 27001) becomes the default infrastructure provider
for regulated cloud globally. The gate package portfolio alone — a mid-size
enterprise running 10+ packages — generates $500K/yr+ in recurring revenue.
@@ -56,5 +57,11 @@ for regulated cloud globally. The gate package portfolio alone — a mid-size
enterprise running 10+ packages — generates $500K/yr+ in recurring revenue.
At 10,000 such enterprises: $5B/yr.
See also: [[file:compliance-index.org][Compliance index]], [[file:first-mover-window.org][First-mover window analysis]],
[[file:../../ideas/verification-monopoly.org][[[file:../verification-monopoly.org][Verification monopoly]]]], [[file:../../ideas/compute-marketplace.org][Compute marketplace]]
A compute marketplace provider with authorization in 5+ frameworks (FedRAMP +
ISMAP + IRAP + SOC 2 + ISO 27001) becomes the default infrastructure provider
for regulated cloud globally. The gate package portfolio alone — a mid-size
enterprise running 10+ packages — generates $500K/yr+ in recurring revenue.
At 10,000 such enterprises: $5B/yr. See the [[id:e4a7b3d2-1c9f-4b6e-8a2d-5f3c7e1b9a0c][compliance index]] for the full
framework list, [[id:558154ea-e63a-4c45-998c-26ce8588585b][first-mover window analysis]] for timing strategy, and
[[id:827bc546-e887-5b7c-9b65-6392beaf0920][verification monopoly]] and [[id:3c6b0449-a8fb-5b89-b82a-34efb21ef5b5][compute marketplace]] for the economic dynamics
behind the revenue.