reorganized folder structure
This commit is contained in:
19
gharbeia.net/content/posts/drafts/earthship egypt.org
Normal file
19
gharbeia.net/content/posts/drafts/earthship egypt.org
Normal file
@@ -0,0 +1,19 @@
|
||||
---
|
||||
title: "Earthship Egypt"
|
||||
date: 2004-01-01T00:00:00-00:00
|
||||
draft: true
|
||||
---
|
||||
|
||||
| | |
|
||||
| --- | --- |
|
||||
| 7 | gallons in a cubic foot (12 inches annually) |
|
||||
| 96 | gallons/day/person |
|
||||
| 19 | gallons/day/person (using the water four times) |
|
||||
| 7300 | gallons/year/person (using the water four times) |
|
||||
| --- | --- |
|
||||
| 10 | mm (1/3 inches a year in Cairo annually) |
|
||||
| 0.19 | gallons/square foot/year |
|
||||
| 1419 | square feet/year/person required |
|
||||
| --- | --- |
|
||||
| 40 | mm (1.5 inches a year in وادي النطرون annually) |
|
||||
| 0.875 | gallons/square foot/year |
|
||||
Reference in New Issue
Block a user