Added PARA folder structure
This commit is contained in:
25
9_system/backups/!home!amr!org!in!esoteric!esoteric.org.~1~
Normal file
25
9_system/backups/!home!amr!org!in!esoteric!esoteric.org.~1~
Normal file
@@ -0,0 +1,25 @@
|
||||
* 7
|
||||
| planets | Lotus petals | color | |
|
||||
| Saturn | 8 | violet | |
|
||||
| Jupiter | 2 | blue | |
|
||||
| Mars | 16 | green | |
|
||||
| Sun | 12 | yellow | |
|
||||
| Mercury | 10 | orange | |
|
||||
| Venus | 6 | red | |
|
||||
| Moon | 4 | peach blossom | |
|
||||
|
||||
* 12
|
||||
| house | sign | polarity | modality | trigon | north | south | apostle | tribe | body | ruler | latitude |
|
||||
| 1 | Ares | + | cardinal | fire | Perseus, Cassiopia | Cetus | Simon the Zealot | Zebulon | head | mars | |
|
||||
| 2 | Taurus | - | fixed | earth | Auriga | Orion, R. Eridanus | Jude Thaddeus | Joseph | throat | venus | |
|
||||
| 3 | Gemini | + | mutant | air | | C. Major, C. Minor, Lepus | Mathew | Benjamin | hands, arms, lungs | mercury | |
|
||||
| 4 | Cancer | - | cardinal | water | U. Minor, U. Major | Argo Navis | Philip | Issachar | stomach, breasts | moon | |
|
||||
| 5 | Leo | + | fixed | fire | | Crater Corvus, Hydra | James the Greater | Judah | heart, spine | sun | |
|
||||
| 6 | Virgo | - | mutant | earth | Coma Boetes | Centaur | Thomas | Naphtali | intestines | mercury | |
|
||||
| 7 | Libra | + | cardinal | air | N. Crown | S. Cross, Wolf (Centaurs victim) | John | Asher | kidneys | venus | |
|
||||
| 8 | Scorpio | - | fixed | water | Ophiucus, Serpent, Hercules | | Peter | Dan | sex organs | mars | |
|
||||
| 9 | Sagittarius | + | mutant | fire | Lyre, Draco | Ara (Altar) | | Gad | hips, thighs | | jupiter |
|
||||
| 10 | Capricorn | - | cardinal | earth | Sagitta, Aqila, Delpinus | Judas Iscariot | Andrew | Simeon | knees | saturn | |
|
||||
| 11 | Aquarius | + | fixed | air | Pegasus, Cygnus | S. Fish | James, son of Alphaeus | Reuben | calves, ankles | saturn | |
|
||||
| 12 | Pices | - | mutant | water | Cepheus, Andromeda | The band (fish-band) | Bartholomew | Levi | feet | jupiter | |
|
||||
#+TBLFM:
|
||||
Reference in New Issue
Block a user