moved to new folder structure
This commit is contained in:
43
2_notes/measurements.org
Normal file
43
2_notes/measurements.org
Normal file
@@ -0,0 +1,43 @@
|
||||
:PROPERTIES:
|
||||
:ID: 72206395-33f8-4d06-bdce-99c7c54c3c6a
|
||||
:CREATED: [2020-02-13 Thu 21:37]
|
||||
:MODIFIED: [2020-02-22 Sat 17:08]
|
||||
:IMPORTED: [2023-02-08 Wed 19:22]
|
||||
:END:
|
||||
#+title: Measurements
|
||||
|
||||
* Amr
|
||||
| | 2020 | | 2021 | 2023 |
|
||||
| | inch | cm | | |
|
||||
|------------+------+----+-------+------|
|
||||
| neck | 14.5 | 37 | 14.5 | |
|
||||
| chest | 37 | 93 | 37 | |
|
||||
| sleeve | 22 | 55 | | |
|
||||
| waist | 32 | 81 | 33.25 | |
|
||||
| inner seem | 33 | 83 | | |
|
||||
| shoes | 42 | | | |
|
||||
|
||||
* Nancy
|
||||
| | 2020 | | 2021 | 2023 |
|
||||
| | inch | cm | | |
|
||||
|-------+------+----+------+------|
|
||||
| bust | 37 | 94 | 37 | 37.5 |
|
||||
| chest | 31 | 80 | 30 | 30 |
|
||||
| waist | 27.5 | 70 | 27.5 | 26 |
|
||||
| hips | 36.5 | | 37 | 36.5 |
|
||||
| shoes | 37.5 | | | |
|
||||
|
||||
* Farida
|
||||
| | 2023 | [2024-02-15 Thu 20:00] |
|
||||
| | | |
|
||||
|----------+------+------------------------|
|
||||
| bust | | |
|
||||
| chest | 27 | 32 |
|
||||
| rib cage | | 27 |
|
||||
| waist | 25 | 28 |
|
||||
| hips | | 30 |
|
||||
| shoes | | |
|
||||
| height | 5'3" | |
|
||||
| arms | | 21 |
|
||||
| legs | | 30 |
|
||||
|
||||
Reference in New Issue
Block a user