Mark notes/passepartout-neurosymbolic-{roadmap,design-decisions}.org
as superseded — full implementation specs and design rationale
now live inline in passepartout/docs/{ROADMAP,DESIGN_DECISIONS}.org.
Bump passepartout submodule for v0.9.0 eval harness plan.
1.6 KiB
1.6 KiB
Passepartout Neurosymbolic Engine — Design Decisions — SUPERSEDED
This document has been consolidated into passepartout/docs/DESIGN_DECISIONS.org. The unified document interleaves the neurosymbolic design rationale into nine thematic parts with a single narrative arc:
| Part | Topic | Key New Sections |
|---|---|---|
| I | Foundation | Historical Lineage (McCarthy) |
| II | The Two Brains | Hallucination Problem, 10-80-10, Brain/Education metaphor |
| III | Safety & Self-Preservation | Active Third Law, Layered Signal Authentication |
| IV | The Symbolic Engine | Five Options, Chosen Path, Gate-to-Fact Bootstrap, LLM as Proposer, Cardinality Policies, Organic Ontology, Ontology Versioning, Sufficiency Criterion, Merkle DAG, Abstract Fact Store Interface |
| V | Knowledge Sources | Semantic Wikipedia, MOMo Empirical Validation |
| VI | Implementation Properties | Performance Scaling, Provenance as Product |
| VII | Engineering Infrastructure | REPL, Cybernetic Loop, Observability, Literate Programming, Eval Harness, MCP, Local-First, Token Economics, Time Awareness (carried over from existing) |
| VIII | Validation | Marcus, CREST, KiL philosophical validation; Competitive Argument |
| IX | Open Questions | Fact language, human role, Wikidata scope, natural language interface, graph query performance |
Cross-references are preserved in:
notes/passepartout-symbolic-engine-exploration.orgnotes/passepartout-whitehead.orgnotes/competitive-landscape.org